Pts. Tot. of Pts. Pts.
Rank Player Country Avg. Pts. Evts Lost Gained
1 Tiger Woods USA 15.64 688.11 44 -309.31 323.77
2 Phil Mickelson USA 9.01 441.26 49 -186.39 197.06
3 Ernie Els SAf 7.79 404.86 52 -173.17 221.60
4 Retief Goosen SAf 7.53 429.07 57 -94.27 231.23
5 Sergio Garcia Spn 6.67 353.46 53 -102.04 162.28
6 David Toms USA 6.17 351.70 57 -127.08 146.45
7 David Duval USA 6.09 249.68 41 -117.22 39.76
8 Vijay Singh Fij 5.73 332.16 58 -142.85 139.07
9 Jim Furyk USA 4.84 236.93 49 -90.41 117.39
10 Chris DiMarco USA 4.80 287.89 60 -87.03 133.03
11 Nick Price Zim 4.70 216.35 46 -64.37 132.30
12 Padraig Harrington Ire 4.56 218.89 48 -85.76 63.14
13 Davis Love III USA 4.55 209.52 46 -114.34 52.75
14 Bob Estes USA 4.43 216.93 49 -56.91 82.27
15 Angel Cabrera Arg 4.34 199.62 46 -54.49 107.70
16 Colin Montgomerie Sco 4.33 225.40 52 -97.03 102.92
17 Rocco Mediate USA 4.29 188.71 44 -60.38 105.11
18 Darren Clarke NIr 4.19 234.58 56 -113.99 67.02
19 Kenny Perry USA 4.09 192.44 47 -57.41 108.63
20 Mike Weir Can 3.93 196.49 50 -98.38 44.16
21 Bernhard Langer Ger 3.92 199.98 51 -75.69 36.34
22 Michael Campbell NZl 3.85 200.40 52 -77.60 108.27
23 Jose Maria Olazabal Spn 3.81 220.87 58 -67.77 154.52
24 Scott Verplank USA 3.80 205.30 54 -82.78 59.53
25 Brad Faxon USA 3.69 195.56 53 -62.54 123.59
26 Justin Leonard USA 3.63 210.78 58 -66.32 122.28
27 Scott McCarron USA 3.53 190.87 54 -45.83 117.01
28 Scott Hoch USA 3.50 178.32 51 -71.52 36.74
29 Shigeki Maruyama Jpn 3.45 189.93 55 -47.55 131.37
30 Robert Allenby Aus 3.17 180.51 57 -92.78 41.40
31 Toshi Izawa Jpn 3.14 125.74 40 -63.83 5.78
32 Paul Azinger USA 3.04 124.80 41 -59.50 41.24
33 Mark Calcavecchia USA 3.03 154.49 51 -75.16 51.42
34 Niclas Fasth Swe 2.92 128.56 44 -38.31 49.43
35 Thomas Bjorn Den 2.81 148.94 53 -87.81 33.13
36 Jose Coceres Arg 2.78 111.26 40 -57.61 2.23
37 Tom Lehman USA 2.77 130.22 47 -83.31 41.81
38 Jesper Parnevik Swe 2.75 148.52 54 -75.19 66.53
39 Kevin Sutherland USA 2.70 151.15 56 -47.32 93.75
40 Jerry Kelly USA 2.68 168.83 63 -44.83 115.65
41 John Cook USA 2.47 128.69 52 -30.82 87.84
42 Billy Andrade USA 2.46 140.44 57 -41.92 58.21
43 John Daly USA 2.46 140.16 57 -38.01 53.90
44 Stewart Cink USA 2.46 135.09 55 -76.86 33.84
45 Dudley Hart USA 2.44 124.31 51 -38.81 67.18
46 Paul McGinley Ire 2.42 125.73 52 -57.47 23.19
47 Adam Scott Aus 2.36 134.61 57 -34.64 61.16
48 Justin Rose Eng 2.34 131.23 56 -23.62 100.73
49 Matt Kuchar USA 2.33 93.36 40 -8.69 74.23
50 Shingo Katayama Jpn 2.30 122.07 53 -55.98 19.03
51 Len Mattiace USA 2.28 132.26 58 -30.99 104.82
52 Anders Hansen Den 2.25 117.10 52 -19.27 86.35
53 Charles Howell III USA 2.22 128.74 58 -33.95 63.40
54 Rory Sabbatini SAf 2.18 100.12 46 -42.33 54.58
55 John Huston USA 2.15 98.75 46 -43.14 62.59
56 Steve Stricker USA 2.13 87.52 41 -37.82 37.54
57 Toru Taniguchi Jpn 2.12 125.06 59 -51.77 49.73
58 Eduardo Romero Arg 2.10 83.83 40 -25.65 47.43
59 Jeff Sluman USA 2.06 127.60 62 -50.01 51.62
60 Steve Lowery USA 2.02 115.10 57 -61.22 27.13
61 Frank Lickliter II USA 2.00 121.88 61 -52.92 34.07
62 Nick Faldo Eng 1.98 85.18 43 -24.60 51.21
63 Stuart Appleby Aus 1.95 112.86 58 -62.11 26.57
64 Craig Perks NZl 1.94 126.10 65 -12.45 102.99
65 Billy Mayfair USA 1.91 112.83 59 -42.30 34.75
66 Matt Gogel USA 1.91 101.33 53 -27.76 71.11
67 Dean Wilson USA 1.91 83.96 44 -23.46 31.80
68 Peter O'Malley Aus 1.89 100.41 53 -33.85 47.32
69 Stephen Ames TnT 1.89 103.69 55 -27.20 76.62
70 Joe Durant USA 1.87 101.17 54 -54.00 13.36
71 Kirk Triplett USA 1.87 99.27 53 -60.08 20.02
72 Steve Flesch USA 1.86 120.95 65 -61.48 43.55
73 Carl Pettersson Swe 1.85 79.68 43 -10.10 51.99
74 K.J. Choi Kor 1.82 113.14 62 -16.42 83.02
75 Peter Lonard Aus 1.78 101.39 57 -27.89 58.87
76 Hal Sutton USA 1.78 90.66 51 -79.55 14.13
77 Bob Tway USA 1.76 103.80 59 -30.76 54.06
78 Lee Westwood Eng 1.75 87.73 50 -93.34 14.74
79 Ricardo Gonzalez Arg 1.75 76.86 44 -23.23 29.82
80 Greg Owen Eng 1.75 97.79 56 -24.68 54.85
81 Cameron Beckman USA 1.73 105.56 61 -24.98 59.53
82 David Peoples USA 1.69 101.41 60 -24.73 67.86
83 Taichi Teshima Jpn 1.68 90.92 54 -31.60 18.90
84 Scott Laycock Aus 1.68 90.83 54 -30.60 30.15
85 Phillip Price Wal 1.68 84.06 50 -48.26 26.15
86 Lee Janzen USA 1.68 93.93 56 -35.43 53.45
87 Pierre Fulke Swe 1.65 77.72 47 -44.31 34.93
88 Paul Lawrie Sco 1.64 85.54 52 -38.56 13.15
89 Loren Roberts USA 1.61 77.49 48 -51.51 38.01
90 Fred Funk USA 1.61 107.93 67 -41.39 54.89
91 Heath Slocum USA 1.56 62.24 40 -4.63 48.22
92 Ian Woosnam Wal 1.55 75.99 49 -35.41 23.08
93 Tim Clark SAf 1.52 60.60 40 -9.47 61.50
94 Steve Webster Eng 1.49 85.21 57 -24.16 36.90
95 Miguel A. Jimenez Spn 1.47 82.49 56 -43.14 17.39
96 Mathias Gronberg Swe 1.47 64.60 44 -35.90 13.89
97 Ian Poulter Eng 1.46 78.92 54 -33.53 20.48
98 Duffy Waldorf USA 1.45 75.17 52 -36.72 37.73
99 Chris Riley USA 1.44 87.82 61 -32.60 31.86
100 Robert Karlsson Swe 1.42 62.37 44 -23.14 11.76
101 Craig Parry Aus 1.41 86.15 61 -27.07 56.44
102 Masashi Jumbo Ozaki Jpn 1.40 67.12 48 -31.38 15.00
103 Tsuneyuki Nakajima Jpn 1.39 55.79 40 -11.89 17.32
104 Barry Lane Eng 1.39 71.12 51 -15.39 39.03
105 Chad Campbell USA 1.39 56.86 41 -9.81 32.47
106 David Howell Eng 1.37 72.69 53 -27.57 24.63
107 Tom Pernice, Jr. USA 1.37 89.11 65 -32.88 24.24
108 Steve Elkington Aus 1.35 53.88 40 -9.81 33.13
109 Geoff Ogilvy Aus 1.30 76.65 59 -22.60 38.22
110 Joel Edwards USA 1.30 73.86 57 -28.97 29.20
111 Fred Couples USA 1.26 50.55 40 -31.64 26.54
112 Jay Haas USA 1.26 59.17 47 -14.69 34.96
113 Harrison Frazar USA 1.25 63.79 51 -24.38 33.14
114 Hidemichi Tanaka Jpn 1.25 64.76 52 -38.57 10.61
115 Bob May USA 1.24 70.47 57 -56.01 18.93
116 Katsumasa Miyamoto Jpn 1.23 62.80 51 -21.89 12.90
117 Brian Gay USA 1.22 80.73 66 -34.72 20.48
118 Richard Green Aus 1.21 61.88 51 -28.99 22.74
119 Per-Ulrik Johansson Swe 1.20 65.00 54 -28.35 34.94
120 Joey Sindelar USA 1.20 66.94 56 -14.12 32.72
121 Greg Norman Aus 1.20 47.81 40 -24.01 21.03
122 Mark Brooks USA 1.19 66.72 56 -25.40 13.66
123 Andy Oldcorn Sco 1.18 54.24 46 -23.55 10.22
124 Jeff Maggert USA 1.18 65.98 56 -31.73 24.28
125 Lin Keng-chi Twn 1.17 64.46 55 -27.05 7.44
126 Paul Casey Eng 1.16 46.37 40 -15.51 3.75
127 Stephen Leaney Aus 1.15 57.40 50 -22.40 38.87
128 Skip Kendall USA 1.15 73.43 64 -32.44 28.63
129 Thomas Levet Frn 1.15 61.90 54 -27.17 8.86
130 Briny Baird USA 1.13 71.36 63 -18.34 40.48
131 Raphael Jacquelin Frn 1.13 63.34 56 -22.88 14.85
132 Kenichi Kuboya Jpn 1.13 54.07 48 -11.74 32.00
133 David Berganio, Jr. USA 1.12 61.82 55 -16.32 36.48
134 Pat Perez USA 1.12 56.91 51 -9.16 58.11
135 Mark O'Meara USA 1.11 51.17 46 -21.34 27.64
136 Phil Tataurangi NZl 1.10 48.53 44 -4.60 44.36
137 Carl Paulson USA 1.10 66.91 61 -25.07 29.86
138 Ben Crane USA 1.09 54.65 50 -4.41 49.53
139 Dennis Paulson USA 1.08 56.37 52 -30.10 13.98
140 Rich Beem USA 1.08 66.05 61 -13.61 50.16
141 J.L. Lewis USA 1.07 65.46 61 -20.66 44.21
142 Brett Quigley USA 1.07 61.78 58 -22.45 20.93
143 Kiyoshi Murota Jpn 1.06 53.95 51 -17.40 18.98
144 Paul Stankowski USA 1.06 52.88 50 -26.69 21.42
145 Nobuhito Sato Jpn 1.05 58.71 56 -37.01 21.20
146 Brandel Chamblee USA 1.05 47.03 45 -23.46 16.57
147 Fredrik Jacobson Swe 1.04 50.09 48 -20.84 10.04
148 Mark McNulty Zim 1.04 44.82 43 -29.30 11.90
149 Chris Smith USA 1.03 58.94 57 -20.18 20.87
150 Trevor Immelman SAf 1.03 69.10 67 -16.72 34.96
151 Warren Bennett Eng 1.02 44.99 44 -17.96 4.31
152 Robert Damron USA 1.01 56.78 56 -31.67 10.62
153 Keiichiro Fukabori Jpn 1.00 50.16 50 -28.13 1.20
154 Diego Borrego Spn 1.00 48.85 49 -9.46 29.28
155 Olin Browne USA .98 60.04 61 -20.50 22.70
156 Tim Herron USA .98 56.01 57 -26.58 19.13
157 Andrew Coltart Sco .98 57.60 59 -38.48 10.69
158 Brent Geiberger USA .96 47.12 49 -21.23 19.07
159 John Rollins USA .96 51.88 54 -6.27 44.27
160 Dean Robertson Sco .96 43.17 45 -22.35 0
161 Thongchai Jaidee Tha .94 37.66 40 -13.43 13.11
162 J.P. Hayes USA .94 45.91 49 -21.56 17.48
163 Gary Orr Sco .92 45.86 50 -36.55 7.82
164 Charlie Wi Kor .91 44.74 49 -9.48 21.55
165 Greg Chalmers Aus .91 56.45 62 -36.53 16.96
166 Kaname Yokoo Jpn .91 53.45 59 -22.23 30.23
167 Chris Perry USA .90 40.34 45 -40.92 0
168 Rod Pampling Aus .89 58.11 65 -12.28 35.47
169 Nick O'Hern Aus .89 47.25 53 -25.47 16.99
170 Jonathan Kaye USA .89 54.05 61 -30.24 12.99
171 David Smail NZl .88 46.50 53 -23.13 7.91
172 Alex Cejka Ger .88 40.34 46 -14.74 14.13
173 Naomichi Joe Ozaki Jpn .88 42.03 48 -26.42 10.64
174 Soren Hansen Den .86 48.42 56 -15.20 15.26
175 Roger Wessels SAf .86 51.87 60 -22.32 20.38
176 Craig Stadler USA .86 37.17 43 -16.53 24.72
177 Ian Leggatt Can .86 49.21 57 -12.54 36.96
178 Toru Suzuki Jpn .85 45.25 53 -21.20 10.76
179 Darren Fichardt SAf .85 39.27 46 -14.90 5.82
180 Henrik Stenson Swe .85 39.82 47 -24.63 0
181 Greg Turner NZl .84 38.81 46 -15.28 16.30
182 John Bickerton Eng .84 50.57 60 -14.70 23.94
183 Jonathan Byrd USA .84 33.51 40 -4.70 26.78
184 David Gossett USA .83 45.71 55 -17.46 8.76
185 Esteban Toledo Mex .83 57.19 69 -23.48 22.59
186 J.J. Henry USA .83 53.02 64 -17.80 11.04
187 David Frost SAf .82 46.97 57 -13.09 21.23
188 Jim Carter USA .82 47.71 58 -14.62 33.09
188 Mike Sposa USA .82 51.83 63 -14.15 26.49
190 Glen Hnatiuk Can .82 48.48 59 -15.22 25.32
191 Carlos Franco Par .82 44.29 54 -39.19 17.45
192 Bradley Dredge Wal .82 41.81 51 -10.20 19.43
193 Brian Davis Eng .82 40.90 50 -25.29 13.47
194 Gary Evans Eng .82 48.14 59 -12.86 24.12
195 Hirofumi Miyase Jpn .81 43.75 54 -24.99 20.15
196 Jay Don Blake USA .81 46.70 58 -19.58 28.22
197 Grant Waite NZl .80 46.32 58 -24.28 8.38
198 Anthony Wall Eng .79 42.80 54 -18.21 17.55
199 Nick Dougherty Eng .79 31.65 40 -3.61 26.65
200 Steven Alker NZl .79 32.39 41 -9.72 22.50
|